Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3863 | 1726 | 4123 | 386 | ||||||||||
5851 | 2404 | 1452 | 138 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 35 | ||
---|---|---|---|---|
124 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
132 + 10 | Switch Ownership + Boost (seconds) | 43 + 0 | ||
276 | Ownership Points | 43 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
371 | Total Teleop | 93 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
386 | Total Score | 138 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR