Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3189 | 5817 | 1671 | 199 | ||||||||||
1538 | 2085 | 1678 | 468 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 5 | ||
7 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 30 | ||
31 | Total Auto | 45 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
72 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
83 | Ownership Points | 283 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 90 | ||
143 | Total Teleop | 418 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
199 | Total Score | 468 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RRR