Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1662 | 1538 | 4698 | 419 | ||||||||||
6657 | 4201 | 2443 | 121 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
20 | Ownership Points | 18 | ||
35 | Total Auto | 33 | ||
---|---|---|---|---|
119 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
135 + 10 | Switch Ownership + Boost (seconds) | 73 + 0 | ||
274 | Ownership Points | 73 | ||
3 (3) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 5 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 5 | ||
384 | Total Teleop | 83 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
419 | Total Score | 121 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR