Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3669 | 6474 | 1072 | 408 | ||||||||||
5817 | 5507 | 2204 | 307 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 7 | ||
16 | Ownership Points | 14 | ||
31 | Total Auto | 29 | ||
---|---|---|---|---|
111 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
267 | Ownership Points | 148 | ||
3 (2) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (0) | ||
45 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 60 | ||
352 | Total Teleop | 253 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
408 | Total Score | 307 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL