Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1868 | 4334 | 5118 | 244 | ||||||||||
5787 | 6351 | 7135 | 164 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 15 | ||
---|---|---|---|---|
77 + 0 | Scale Ownership + Boost (seconds) | 41 + 0 | ||
91 + 10 | Switch Ownership + Boost (seconds) | 23 + 0 | ||
178 | Ownership Points | 64 | ||
1 (1) | Force Cubes Total (Played) | 1 (1) | ||
1 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 5 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 40 | ||
203 | Total Teleop | 109 | ||
+10 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
244 | Total Score | 164 |
Scoring Plate Assignments: RRR