Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4627 | 2130 | 6351 | 209 | ||||||||||
6701 | 3216 | 2122 | 333 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 32 | ||
15 | Total Auto | 47 | ||
---|---|---|---|---|
45 + 0 | Scale Ownership + Boost (seconds) | 86 + 0 | ||
64 + 0 | Switch Ownership + Boost (seconds) | 95 + 0 | ||
109 | Ownership Points | 181 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 90 | ||
189 | Total Teleop | 286 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
209 | Total Score | 333 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RRR