Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3206 | 93 | 3352 | 46 | ||||||||||
5148 | 3298 | 5595 | 50 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 24 |
16 | Container Points | 16 |
14 | Litter Points | 10 |
46 | Total Teleop | 50 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
46 | Total Score | 50 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!