Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4077 | 5495 | 3787 | 66 | ||||||||||
4309 | 2910 | 2930 | 67 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 16 |
8 | Container Points | 16 |
8 | Litter Points | 7 |
22 | Total Teleop | 39 |
40 | Coopertition | 40 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
66 | Total Score | 67 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!