Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4915 | 3787 | 3576 | 39 | ||||||||||
1778 | 5683 | 5495 | 74 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 22 |
12 | Container Points | 28 |
5 | Litter Points | 24 |
45 | Total Teleop | 74 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
39 | Total Score | 74 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!