Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4915 | 3787 | 4682 | 102 | ||||||||||
4681 | 3968 | 4030 | 84 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 24 |
32 | Container Points | 32 |
34 | Litter Points | 28 |
98 | Total Teleop | 84 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
102 | Total Score | 84 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!