Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3786 | 3663 | 2555 | 133 | ||||||||||
4512 | 5588 | 4131 | 74 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 20 |
48 | Container Points | 8 |
13 | Litter Points | 6 |
93 | Total Teleop | 34 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
133 | Total Score | 74 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!