Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2942 | 4682 | 5495 | 4 | ||||||||||
492 | 4654 | 4131 | 46 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
0 | Tote Points | 14 |
0 | Container Points | 20 |
4 | Litter Points | 12 |
4 | Total Teleop | 46 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
4 | Total Score | 46 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!