Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4726 | 2149 | 3876 | 68 | ||||||||||
3712 | 3789 | 3812 | 83 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 10 |
12 | Container Points | 16 |
6 | Litter Points | 17 |
34 | Total Teleop | 43 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
68 | Total Score | 83 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!