Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4125 | 4120 | 3789 | 35 | ||||||||||
1595 | 5111 | 3575 | 81 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 16 |
0 | Container Points | 24 |
21 | Litter Points | 41 |
35 | Total Teleop | 81 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
35 | Total Score | 81 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!