Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2149 | 2944 | 3588 | 137 | ||||||||||
4104 | 3812 | 4309 | 87 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 12 |
52 | Container Points | 4 |
7 | Litter Points | 31 |
97 | Total Teleop | 47 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
137 | Total Score | 87 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!