Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4120 | 4450 | 2148 | 26 | ||||||||||
2944 | 5111 | 3789 | 61 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 20 |
0 | Container Points | 28 |
20 | Litter Points | 13 |
26 | Total Teleop | 61 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
26 | Total Score | 61 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!