Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4304 | 2929 | 4060 | 58 | ||||||||||
4980 | 2522 | 4579 | 60 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
36 | Tote Points | 14 |
0 | Container Points | 16 |
22 | Litter Points | 30 |
58 | Total Teleop | 60 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
58 | Total Score | 60 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!