Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1332 | 3288 | 1410 | 59 | ||||||||||
2996 | 3405 | 4334 | 41 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 10 |
4 | Container Points | 16 |
37 | Litter Points | 15 |
59 | Total Teleop | 41 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
59 | Total Score | 41 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!