Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5338 | 3959 | 3201 | 142 | ||||||||||
2614 | 3824 | 3492 | 150 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
44 | Tote Points | 60 |
68 | Container Points | 72 |
36 | Litter Points | 18 |
148 | Total Teleop | 150 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
142 | Total Score | 150 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!