Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4265 | 2783 | 1002 | 114 | ||||||||||
5338 | 3959 | 3201 | 141 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 42 |
60 | Container Points | 64 |
22 | Litter Points | 41 |
120 | Total Teleop | 147 |
0 | Coopertition | 0 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
114 | Total Score | 141 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!