Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2658 | 5314 | 4003 | 134 | ||||||||||
2950 | 2137 | 2059 | 155 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 30 |
32 | Container Points | 60 |
14 | Litter Points | 25 |
74 | Total Teleop | 115 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
134 | Total Score | 155 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!