Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346 | 4748 | 4451 | 39 | ||||||||||
4823 | 2028 | 4452 | 25 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 16 |
20 | Container Points | 0 |
7 | Litter Points | 9 |
39 | Total Teleop | 25 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
39 | Total Score | 25 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!