Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1287 | 2815 | 1539 | 48 | ||||||||||
5022 | 4098 | 4582 | 13 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 2 |
16 | Container Points | 0 |
22 | Litter Points | 17 |
54 | Total Teleop | 19 |
0 | Coopertition | 0 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
48 | Total Score | 13 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!