Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3674 | 2635 | 2915 | 126 | ||||||||||
1425 | 2471 | 957 | 100 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 40 |
60 | Container Points | 48 |
12 | Litter Points | 12 |
126 | Total Teleop | 100 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
126 | Total Score | 100 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!