Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3674 | 2635 | 2915 | 134 | ||||||||||
1425 | 2471 | 957 | 119 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
56 | Tote Points | 38 |
60 | Container Points | 64 |
18 | Litter Points | 17 |
134 | Total Teleop | 119 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
134 | Total Score | 119 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!