Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 3798 | 3457 | 10 | ||||||||||
3507 | 2359 | 2795 | 46 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 18 |
0 | Container Points | 20 |
8 | Litter Points | 8 |
10 | Total Teleop | 46 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
10 | Total Score | 46 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!