Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2791 | 229 | 100 | ||||||||||
5585 | 303 | 5030 | 111 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 36 |
20 | Container Points | 28 |
16 | Litter Points | 13 |
60 | Total Teleop | 77 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
100 | Total Score | 111 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!