Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2601 | 271 | 1635 | 15 | ||||||||||
4830 | 4773 | 1468 | 2 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 8 |
0 | Container Points | 0 |
1 | Litter Points | 0 |
15 | Total Teleop | 8 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
15 | Total Score | 2 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!