Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
334 | 2601 | 1796 | 76 | ||||||||||
5453 | 4856 | 810 | 61 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 8 |
16 | Container Points | 8 |
6 | Litter Points | 11 |
36 | Total Teleop | 27 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
76 | Total Score | 61 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!