Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5452 | 3760 | 2265 | 0 | ||||||||||
4299 | 4640 | 5773 | 2 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 2 |
0 | Container Points | 0 |
0 | Litter Points | 6 |
2 | Total Teleop | 8 |
0 | Coopertition | 0 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
0 | Total Score | 2 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!