Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2344 | 4299 | 5558 | 13 | ||||||||||
1860 | 4122 | 5202 | 22 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 16 |
16 | Container Points | 0 |
1 | Litter Points | 6 |
25 | Total Teleop | 22 |
0 | Coopertition | 0 |
-12 | Fouls | -0 |
0 | Adjustments | 0 |
13 | Total Score | 22 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!