Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1468 | 353 | 3624 | 107 | ||||||||||
5016 | 2872 | 2869 | 15 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 4 |
52 | Container Points | 4 |
17 | Litter Points | 7 |
107 | Total Teleop | 15 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
107 | Total Score | 15 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!