Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478 | 5306 | 597 | 78 | ||||||||||
3473 | 687 | 4501 | 54 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 10 |
28 | Container Points | 16 |
28 | Litter Points | 28 |
78 | Total Teleop | 54 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
78 | Total Score | 54 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!