Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3245 | 3019 | 3495 | 62 | ||||||||||
4141 | 5012 | 3009 | 18 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 8 |
24 | Container Points | 4 |
28 | Litter Points | 6 |
68 | Total Teleop | 18 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
62 | Total Score | 18 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!