Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4723 | 4262 | 3472 | 26 | ||||||||||
4685 | 4731 | 3510 | 16 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
0 | Tote Points | 4 |
0 | Container Points | 0 |
22 | Litter Points | 12 |
22 | Total Teleop | 16 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
26 | Total Score | 16 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!