Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3526 | 5526 | 4603 | 45 | ||||||||||
3933 | 4775 | 4401 | 52 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 14 |
8 | Container Points | 12 |
27 | Litter Points | 26 |
45 | Total Teleop | 52 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
45 | Total Score | 52 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!