Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2874 | 1723 | 2346 | 62 | ||||||||||
1806 | 1785 | 5126 | 99 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 36 |
28 | Container Points | 48 |
8 | Litter Points | 15 |
62 | Total Teleop | 99 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
62 | Total Score | 99 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!