Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1777 | 2560 | 32 | ||||||||||
3792 | 2353 | 1764 | 51 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 20 |
0 | Container Points | 20 |
24 | Litter Points | 11 |
32 | Total Teleop | 51 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
32 | Total Score | 51 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!