Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3130 | 3298 | 3754 | 74 | ||||||||||
4166 | 4480 | 4859 | 56 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 12 |
20 | Container Points | 0 |
2 | Litter Points | 4 |
34 | Total Teleop | 16 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
74 | Total Score | 56 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!