Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4674 | 2518 | 2847 | 14 | ||||||||||
2479 | 3298 | 2491 | 18 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 8 |
0 | Container Points | 4 |
0 | Litter Points | 6 |
14 | Total Teleop | 18 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
14 | Total Score | 18 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!