Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4624 | 4623 | 2500 | 75 | ||||||||||
2175 | 5638 | 2574 | 55 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 20 |
20 | Container Points | 20 |
29 | Litter Points | 15 |
75 | Total Teleop | 55 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
75 | Total Score | 55 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!