Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5247 | 3537 | 94 | 13 | ||||||||||
2474 | 4392 | 4983 | 48 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 14 |
0 | Container Points | 16 |
1 | Litter Points | 18 |
13 | Total Teleop | 48 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
13 | Total Score | 48 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!