Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2474 | 5072 | 4398 | 55 | ||||||||||
5183 | 4983 | 5575 | 11 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 6 |
16 | Container Points | 0 |
25 | Litter Points | 5 |
51 | Total Teleop | 11 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
55 | Total Score | 11 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!