Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5692 | 5534 | 245 | 88 | ||||||||||
4391 | 4376 | 4398 | 43 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 4 |
20 | Container Points | 0 |
20 | Litter Points | 5 |
54 | Total Teleop | 9 |
40 | Coopertition | 40 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
88 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!