Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5560 | 5086 | 4983 | 38 | ||||||||||
5072 | 1596 | 5110 | 33 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
12 | Tote Points | 12 |
12 | Container Points | 4 |
14 | Litter Points | 13 |
38 | Total Teleop | 29 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
38 | Total Score | 33 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!