Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2620 | 2960 | 4768 | 87 | ||||||||||
2145 | 5695 | 5066 | 88 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 12 |
16 | Container Points | 16 |
13 | Litter Points | 20 |
53 | Total Teleop | 48 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
87 | Total Score | 88 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!