Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3641 | 5114 | 4362 | 124 | ||||||||||
5641 | 548 | 288 | 12 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
50 | Tote Points | 8 |
64 | Container Points | 4 |
10 | Litter Points | 0 |
124 | Total Teleop | 12 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
124 | Total Score | 12 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!