Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5316 | 5460 | 3535 | 112 | ||||||||||
5704 | 703 | 3667 | 77 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 36 |
24 | Container Points | 0 |
28 | Litter Points | 1 |
72 | Total Teleop | 37 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
112 | Total Score | 77 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!