Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | 5260 | 4568 | 31 | ||||||||||
1684 | 5502 | 4216 | 34 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 16 |
0 | Container Points | 12 |
13 | Litter Points | 6 |
31 | Total Teleop | 34 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
31 | Total Score | 34 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!