Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3655 | 5676 | 5697 | 32 | ||||||||||
4568 | 3707 | 5316 | 24 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 18 |
8 | Container Points | 0 |
20 | Litter Points | 6 |
32 | Total Teleop | 24 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
32 | Total Score | 24 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!